Combed Knitting Yarn
Manufactured by removing short fibers, producing a smooth, uniform yarn with low hairiness. Ideal for high-end circular knitting, t-shirts, and fine hosiery.
Request Quote
Combed Weaving Yarn
Engineered with higher twist multiplier (TM) to withstand warp tension on high-speed air-jet looms. Ideal for luxury bedsheets, poplins, and shirting fabrics.
Request Quote
Carded Weaving Yarn
Provides excellent consistency, high tensile strength, and high bulk. Extensively used in manufacturing denims, canvas fabrics, and general utility sheeting.
Request Quote
Carded Knitting Yarn
Spun using long-staple cotton fibers to achieve optimal loft and softness. Suitable for fleece, sweatshirts, heavy knits, and home textile backings.
Request Quote
Combed Compact Yarn
Spun using specialized pneumatic compression, creating a compact fiber bundle with zero hairiness. Delivers superior luster and fabric print-definition.
Request Quote
Compact Weaving Yarn
Super-fine yarn count engineered for high-density jacquard weaving and premium shirting. Delivers maximum abrasion resistance during weaving operations.
Request Quote
TFO Doubled / Multifold Yarn
Two-for-one twisted double yarns with balanced twist and knot-free splicing. Higher strength, smoother surface, and superior abrasion resistance for demanding weaving and industrial applications.
Request Quote
Cotton Slub Yarn
Injected slub yarns with fully customizable slub length, thickness, and pause parameters, producing the natural, textured surface effects demanded by fashion denim and premium home furnishing mills.
Request Quote
Organic & BCI Cotton Yarn
Traceable yarns spun from organic and Better Cotton sourced fiber, with chain-of-custody documentation that lets EU and US brands meet their ESG sourcing mandates without compromising on quality.
Request Quote
Recycled Cotton Blend Yarn
Post-industrial recycled cotton blended with virgin Shankar-6 fiber for circular-economy programs. Documented recycled content supports EU Ecodesign (ESPR) and upcoming Digital Product Passport requirements.
Request QuoteCapability Matrix
Product Range at a Glance
A single-page summary of every yarn family we spin, the counts we cover, and where each performs best.
| Yarn Family | Process Route | Count Range | Primary End Uses | Sustainable Option |
|---|---|---|---|---|
| Combed Knitting Yarn | Ring Spun, Combed | Ne 24s – 40s | Single jersey, interlock, fine hosiery | BCI / Organic |
| Combed Weaving Yarn | Ring Spun, Combed, High TM | Ne 20s – 40s | Premium shirting, poplin, bedsheets | BCI / Organic |
| Carded Yarn (Knitting & Weaving) | Ring Spun, Carded | Ne 16s – 32s | Denim, canvas, terry, fleece | Recycled Blend |
| Compact Yarn | Ring Spun, Compact System | Ne 30s – 60s | Fine jacquards, voiles, high-density sheeting | On Request |
| TFO Doubled / Multifold | Two-for-One Twisted | Ne 2/20s – 2/60s | Canvas, towels, sewing thread base | On Request |
| Slub & Fancy Yarn | Ring Spun, Injected Slub | Ne 8s – 40s | Fashion denim, fancy shirting, upholstery | Recycled Blend |
Quality Parameters
Typical Yarn Test Values
Representative averages from our in-house laboratory. Every consignment ships with its own lot-wise evenness test report and certificate of analysis.
Combed Compact Knitting Yarn
| Parameter | Ne 20s | Ne 24s | Ne 30s | Ne 34s | Ne 40s |
|---|---|---|---|---|---|
| Count & Strength | |||||
| Count CV% | ≤ 1.4 | ≤ 1.4 | ≤ 1.4 | ≤ 1.5 | ≤ 1.5 |
| CSP | 2950 | 2920 | 2880 | 2860 | 2840 |
| RKM (g/tex) | 19.6 | 19.4 | 19.2 | 19.0 | 18.6 |
| Elongation % | 5.6 | 5.4 | 5.1 | 4.9 | 4.7 |
| Evenness & Imperfections | |||||
| Uster U% | 8.6 | 8.9 | 9.2 | 9.5 | 10.1 |
| Thin Places (−50%) / km | 0 | 0 | 1 | 1 | 2 |
| Thick Places (+50%) / km | 8 | 11 | 14 | 18 | 24 |
| Neps (+200%) / km | 18 | 24 | 35 | 42 | 55 |
| Hairiness (H) | 5.5 | 5.3 | 5.1 | 4.9 | 4.6 |
| Twist | |||||
| TPI | 15.0 | 16.4 | 18.3 | 19.5 | 21.2 |
| Twist Multiplier (TM) | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
Carded Weaving Yarn
| Parameter | Ne 16s | Ne 20s | Ne 24s | Ne 30s |
|---|---|---|---|---|
| Count & Strength | ||||
| Count CV% | ≤ 1.8 | ≤ 1.8 | ≤ 1.8 | ≤ 2.0 |
| CSP | 2350 | 2320 | 2300 | 2280 |
| RKM (g/tex) | 16.8 | 16.5 | 16.2 | 15.8 |
| Elongation % | 5.8 | 5.5 | 5.2 | 4.9 |
| Evenness & Imperfections | ||||
| Uster U% | 9.8 | 10.3 | 10.8 | 11.4 |
| Thin Places (−50%) / km | 1 | 2 | 3 | 5 |
| Thick Places (+50%) / km | 35 | 45 | 60 | 85 |
| Neps (+200%) / km | 60 | 80 | 110 | 150 |
| Hairiness (H) | 6.8 | 6.5 | 6.2 | 5.9 |
| Twist | ||||
| TPI | 15.2 | 17.0 | 18.6 | 20.8 |
| Twist Multiplier (TM) | 3.80 | 3.80 | 3.80 | 3.80 |
Note: Values shown are typical spinning averages, not guaranteed minimums. Yarn parameters — count, TM, RKM, waxing, and cone weight — can be engineered to your order. A lot-wise test report accompanies every consignment.